Game Details
KC STARS JV1 4 @ MID MISSOURI TIGERS 9Date: Sunday February 09, 2025 @ 11:30 pm - 1:00 am
Location:
WASHINGTON PARK ICE ARENA| KC STARS JV1 | 0 |
1 |
3 |
4 | | MID MISSOURI TIGERS | 5 |
4 |
0 |
9 |
| | KC STARS JV1 | 0 |
0 |
0 |
0 | | MID MISSOURI TIGERS | 0 |
0 |
0 |
0 |
|
| 10:05 | MID MISSOURI TIGERS | 19 Parker Martens Assisted by: 20 Penn |
| 8:43 | MID MISSOURI TIGERS | 50 Zachary Harris Unassisted |
| 6:06 | MID MISSOURI TIGERS | 19 Parker Martens Assisted by: 2 Wells |
| 4:42 | MID MISSOURI TIGERS | 66 Aiden Gaddis Assisted by: 91 Wilson |
| 0:53 | MID MISSOURI TIGERS | 66 Aiden Gaddis Assisted by: 87 Bedford |
|
| 10:22 | KC STARS JV1 | 15 Robert Morton Assisted by: 49 Red Elk, 2 Emley |
| 8:38 | MID MISSOURI TIGERS | 50 Zachary Harris (Power Play) Assisted by: 34 Howard |
| 5:34 | MID MISSOURI TIGERS | 66 Aiden Gaddis Assisted by: 87 Bedford |
| 4:57 | MID MISSOURI TIGERS | 34 Colvin Howard Unassisted |
| 4:16 | MID MISSOURI TIGERS | 19 Parker Martens Unassisted |
|
| 10:58 | KC STARS JV1 | 15 Robert Morton Assisted by: 24 Mader, 11 Grant |
| 7:09 | KC STARS JV1 | 11 Ben Grant Assisted by: 2 Emley |
| 4:10 | KC STARS JV1 | 11 Ben Grant Assisted by: 15 Morton, 79 Pierce |
|
| 12:35 | KC STARS JV1 | 11 Grant Too Many Men 2 minutes |
|
| 9:10 | KC STARS JV1 | 76 Bates Tripping 2 minutes |
| 7:00 | KC STARS JV1 | 44 Ringel Slashing 2 minutes |
| 7:00 | MID MISSOURI TIGERS | 19 Martens Slashing 2 minutes |
| 5:34 | KC STARS JV1 | 44 Ringel Slashing 2 minutes |
| 5:34 | KC STARS JV1 | 44 Ringel Misconduct 10 minutes |
| 3:32 | MID MISSOURI TIGERS | 91 Wilson Cross-Checking 2 minutes |
| 1:42 | MID MISSOURI TIGERS | 2 Wells Too Many Men 2 minutes |
|
| 0:58 | KC STARS JV1 | 48 Stahl Holding 2 minutes |
|
MID MISSOURI TIGERS
| 66 | Gaddis, Aiden | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 19 | Martens, Parker | 3 | 0 | 3 | 0 | 0 | 2 | 3 |
| 50 | Harris, Zachary | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 34 | Howard, Colvin | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 87 | Bedford, Mason | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Wilson, Gavin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Penn, Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Wells, Benjamin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Whitt, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Burch, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dechant, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elwyn, Teigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Harris, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owens, Valyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Smith, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brueggeman, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC STARS JV1
| 15 | Morton, Robert | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | Grant, Ben | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 2 | Emley, Asher | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Mader, Derek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 49 | Red Elk, Aidrian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | Pierce, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Bates, Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Owen, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ringel, Zachary | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 48 | Stahl, Kristen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |